Brain-Savvy Basics for Coaching with Dario Nardi
Imagine peering into the minds of clients and colleagues to learn what makes them tick. The Academy of Coaching Excellence has pleasure in inviting you to a special workshop Brain-Savvy Basics for Coaching with Dario Nardi in Prague.
Dario Nardi shares key results from his neuroscience lab where he views people's brain activity in real time as they engage in activities from signing their name to participating in a speed dating game and handling decision making situations. The results are clear: individual personality differences matter.
What you’ll leave with:
- Sense of cutting-edge research in progress.
- Ways brain activity varies amongst people.
- Examples of brain-savvy coach tips and activities.
- Practice brain-savvy coaching tips and techniques
The fee is: 700 CZK (30 EUR)
Where and When: 20th November 2013 at Blanicka 28, Prague 2 (starts at 4 p.m.)
How to register: Complete the contact form on the right side or call us: +420 776 859 992
Dario Nardi, Ph.D
Dario Nardi, PhD conducts social neuroscience workshops for coaches, counselors, educators, trainers, and any other professional. He heads Radiance House, a media and publishing company, and is author or co-author of numerous book titles including “Neuroscience of Personality”, “8 Keys to Self-Leadership”, “The 16 Personality Types:
Descriptions for Self-Discovery”, and more. He also created software apps, “Personality Types” and “Love Therapy”, for the Apple iPhone/iPad. Presently, Dario is a fellow at University of California (Los Angeles) where he has taught social science, complexity theory, and computing since 1998.
| November | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 |
|
|
28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| December | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| January | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| March | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| March | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| April | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| May | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| June | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| September | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| October | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| December | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |




