1st Czech Coach Accredited by EMCC
Norbert Riethof, executive coach and lecturer of the Academy of Coaching Excellence, has received the European Individual Accreditation - Practitioner (EIA) by the European Mentoring & Coaching Council (EMCC). N. Riethof is the first and the only coach with the individual accreditation in the Czech Republic.
The EIA is a Europe-wide recognised award that demonstrates that an individual practising as a professional mentor/coach has the appropriate level of knowledge and the ability to apply it effectively in his practice.
The EIA sets very high standards and is recognised as a quality mentor/coach accreditation in the marketplace. It raises standards and professionalism in mentoring/coaching by:
· Setting high standards in assessment criteria
· Measuring ability against our evidence-based competence framework
· Using reliable and rigorous assessment processes
· Demanding a professional, reflective approach
· Ensuring a commitment to continuing development.
Having an EIA award distinguishes individuals as a professional mentor/coach, with sound underpinning knowledge and the ability to demonstrate ability against demanding and rigorous standards. Specifically it:
· Provides users/buyers of mentoring/coaching services greater certainty of one’s competence and ability
· Raises personal credibility and professional standing
· Demonstrates the awarded individual is continually developing and always improving his/her mentoring/coaching ability
· Raises the credibility and standards of our profession
· Is more than a qualification – it recognises that EIA Holders are able to apply good practice in mentoring/coaching
· Provides a framework for personal development.
Participants who successfully complete our Academy of Coaching Excellence accredited by the EMCC qualify for a simplified, less costly application process, using the EIA v2 application for EQA certificate holding applicants (assuming you are applying at the same level of your training or lower AND the certificate was received within 2 years prior to the date of your EIA application submission)
| November | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 |
|
|
28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| December | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| January | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| March | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| March | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| April | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| May | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| June | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| September | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| October | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| December | ||||||
|---|---|---|---|---|---|---|
| MO | TU | WE | TH | FR | SA | SU |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |




